Headers
The table below displays the control characters which can be used to personalize the fax header.
Control character | Description/application/parameters | Example |
---|---|---|
%Y | Year, zero padded 4 digits | 2018 |
%y | Year, zero padded 2 digits | 15 |
%m | Month, zero padded 2 digits (01 to 12) | 02 |
%b | Month, abbreviated | Aug |
%B | Month, written out completely | August |
%d | Calendar day, zero padded 2 digits (01 to 31) | 04 |
%a | Day of the week abbreviated, 3 digits | Thu |
%A | Day of the week written out completely | Monday |
%H | Hour, zero padded 2 digits (00 to 23) | 10 |
%M | Minute, zero padded 2 digits (00 to 59) | 35 |
%S | Second, zero padded 2 digits (00 to 59) | 51 |
%P | Page number, zero padded 2 digits (1 to 99) | 25 |
%R | Page number, zero padded 3 digits (1 to 999) | 025 |
%T | Total page count (1 to 99) | 25 |
%K | Personalization of the header using the | |
%% | Individual '%' symbol | |
%I | Hour, 2 digits in AM/PM format (01 to 12) | 03 |
%p | Current time of day in AM / PM format | PM |
%# | Recipient’s fax number (normalized) |
|
%tz=MEST | Selection of a specific time zone | %tz=Europe/Berlin; |
%z | Time zone deviation from GMT |
|
%Z | Abbreviation of the time zone | CET |
%c | The following text is center-justified (cannot be used to the right of %r) | |
%r | The following text is right-justified (cannot be used to the left of %c) | |
%C | The Sender Fax ID (CSID) |
|
%n | Insert a newline character. Multiple newlines are supported, although in general it is not recommended to use more than two | |
%l=<lang> | Language to use for date/time |
|
Standalone percent signs are not allowed!
Examples
%d.%m.%Y %H:%M:%S Page: %P of %T Sender: Sample Inc. – Service Dept.
Header
01.02.2016 18:03:17 Page: 1 of 12 Sender: Sample Inc. – Service Dept.
Sample distribution list
08102740567,Retarus att. Mr. Meier
08102740149, Retarus att. Ms. Schulze
Custom header setting
%d.%m.%Y %H:%M:%S From: Sample GmbH To: %K Page: %P of %T
Header for the first number in the distribution list
01.02.2018 14:03:17 From: Sample GmbH To: Retarus att. Mr. Meier Page: 1 of 2
Header for the second number in the distribution list
01.02.2016 14:03:17 From: Sample GmbH To: Retarus att. Ms. Schulze Page: 1 of 2
Enter spaces to set the distance between the different components in the header. For the best results, we recommend using the longest comment as a test when formatting the header and then sending a test fax to check the formatting.
Default
Retarus Services %r%Y-%m-%dT%H:%m:%S Page %P/%T