Customer master
Usage - Order entry
Frequency - Daily or weekly full load
Mandatory fields must contain a value.
If no value is available, use a dot (.
) as a placeholder. Otherwise, the import will be rejected.
Filed | M/O | Max. length | CSV column naming | Sample data | GUI order | Visible |
---|---|---|---|---|---|---|
SalesOrganization | M | 20 | ORGID | 001 | 1 | Y |
CustomerID | M | 20 | CUSTID | 12345 | 2 | Y |
Name | M | 128 | NAME | Retarus GmbH | 3 | Y |
Name2 | O | 128 | NAME2 | . | 4 | Y |
SearchTerm1 | O | 128 | SEARCHT1 | retarus | 22 | Y |
SearchTerm2 | O | 128 | SEARCHT2 | . | 23 | Y |
Street | M | 128 | STREET | Aschauer Str. | 5 | Y |
Street2 | O | 128 | STREET2 | . | 6 | Y |
StreetNo | M | 20 | STREETNO | 30 | 7 | Y |
ZipCode | M | 20 | ZIP | 80549 | 8 | Y |
City | M | 128 | CITY | München | 9 | Y |
Region | O | 40 | REGION | BY | 10 | Y |
Country | O | 40 | COUNTRY | DE | 11 | Y |
VATID | M | 40 | VATID | DE123456789 | 12 | Y |
O | 128 | max.mustermann@retarus.com | 13 | Y | ||
Phone | O | 128 | PHONE | +49 89 5528 0000 | 14 | Y |
Fax | O | 128 | FAX | +49 888888888 | 15 | N |
Contact1ID | O | 20 | CTC1ID | 123451 | 20 | N |
ContactName1 | O | 128 | CTCNAME1 | Mustermann | 16 | Y |
ContactFirstName1 | O | 128 | CTCFIRSTNAME1 | Max | 17 | Y |
ContactFax1 | O | 128 | CTCFAX1 | . | 21 | N |
ContactMail1 | O | 128 | CTCMAIL1 | max.mustermann@retarus.com | 18 | Y |
ContactPhone1 | O | 128 | CTCPHONE1 | +49 176 15528 1234 | 19 | N |
Contact2ID | not used | 128 | CTC2ID | . | 24 | N |
ContactName2 | not used | 128 | CTCNAME2 | . | 25 | N |
ContactFirstName2 | not used | 128 | CTCFIRSTNAME2 | . | 26 | N |
ContactFax2 | not used | 128 | CTCFAX2 | . | 27 | N |
ContactMail2 | not used | 128 | CTCMAIL2 | . | 28 | N |
ContactPhone2 | not used | 128 | CTCPHONE2 | . | 29 | N |
RelatedClerkEmail | not used | 128 | CLERKEMAIL | . | 30 | N |
RelatedClerkName | not used | 128 | CLERKNAME | . | 31 | N |
RelatedClerkBusinessUnit | not used | 128 | CLERKBU | . | 32 | N |
InternationalAddress | not used | 128 | INTFLAG | I = there is an international address | 33 | N |
IntAddressName | not used | 128 | INTNAME | . | 34 | N |
IntAddressName2 | not used | 128 | INTNAME2 | . | 35 | N |
IntAddressSearchTerm1 | not used | 128 | INTSEARCHT1 | . | 36 | N |
IntAddressSearchTerm2 | not used | 128 | INTSEARCHT2 | . | 37 | N |
IntAddressStreet | not used | 128 | INTSTREET | . | 38 | N |
IntAddressStreet2 | not used | 128 | INTSTREET2 | . | 39 | N |
IntAddressStreetNo | not used | 128 | INTSTREETNO | . | 40 | N |
IntAddressZipCode | not used | 128 | INTZIP | . | 41 | N |
IntAddressCity | not used | 128 | INTCITY | . | 42 | N |
IntAddressRegion | not used | 128 | INTREGION | . | 43 | N |
IntAddressCountry | not used | 128 | INTCOUNTRY | Country Name | 44 | N |
IntAddressCountryCoded | not used | 128 | INTCODE | 2-letter code of the country | 45 | N |
CustomField1 | not used | 128 | CUSTOM1 | Content to be defined (project specific) | 46 | N |
CustomField2 | not used | 128 | CUSTOM2 | Content to be defined (project specific) | 47 | N |
CustomField3 | not used | 128 | CUSTOM3 | Content to be defined (project specific) | 48 | N |
CustomField4 | not used | 128 | CUSTOM4 | Content to be defined (project specific) | 49 | N |
CustomField5 | not used | 128 | CUSTOM5 | Content to be defined (project specific) | 50 | N |
Sample
ORGID;CUSTID;NAME;NAME2;SEARCHT1;SEARCHT2;STREET;STREET2;STREETNO;ZIP;CITY;REGION;COUNTRY;VATID;EMAIL;PHONE;FAX;CTC1ID;CTCNAME1;CTCFIRSTNAME1;CTCFAX1;CTCMAIL1;CTCPHONE1;CTC2ID;CTCNAME2;CTCFIRSTNAME2;CTCFAX2;CTCMAIL2;CTCPHONE2;CLERKEMAIL;CLERKNAME;CLERKBU;INTFLAG;INTNAME;INTNAME2;INTSEARCHT1;INTSEARCHT2;INTSTREET;INTSTREET2;INTSTREETNO;INTZIP;INTCITY;INTREGION;INTCOUNTRY;INTCODE;CUSTOM1;CUSTOM2;CUSTOM3;CUSTOM4;CUSTOM5
001;12345:Retarus GmbH;.;retarus;.;Aschauer Str.;.;30;88400;München;BY;DE;DE12345678;max.mustermann@retarus.de;+49 751 5685 0;+49 751 5685 180;123451;Mustermann;Max;.;max.mustermann@retarus.de;+49 176 300 11 903;;;;;;;;;;;;;;;;;;;;;;;;;;;;
001;12345:Retarus GmbH;.;retarus;.;Aschauer Str.;.;30;88400;München;BY;DE;DE12345678;max.mustermann@retarus.de;+49 751 5685 0;+49 751 5685 180;123451;Mustermann;Max;.;max.mustermann@retarus.de;+49 176 300 11 903;;;;;;;;;;;;;;;;;;;;;;;;;;;;
...