Customer material
Usage - Order entry
Frequency - Daily or weekly full load (depending on volatility)
Mandatory fields must contain a value.
If no value is available, use a dot (.
) as a placeholder. Otherwise, the import will be rejected.
Field | M/O | Max. length | CSV column naming | Sample data | GUI order | Visible |
---|---|---|---|---|---|---|
SalesOrganization | M | 20 | ORGID | 001 | 1 | Y |
CustomerID | M | 20 | CUSTID | 12345 | 2 | Y |
SellersMaterialNo | M | 128 | SELLMAT | 99999999 | 3 | Y |
ItemDescriptionCustomer | M | 512 | ITEMDESC | Sensor 24V X1 | 5 | Y |
ItemNoCustomer | M | 128 | CUSTMAT | ABC2929 | 4 | Y |
CustomField1 | not used | 128 | CUSTOM1 | Content to be defined (project specific) | 6 | N |
CustomField2 | not used | 128 | CUSTOM2 | Content to be defined (project specific) | 7 | N |
CustomField3 | not used | 128 | CUSTOM3 | Content to be defined (project specific) | 8 | N |
CustomField4 | not used | 128 | CUSTOM4 | Content to be defined (project specific) | 9 | N |
CustomField5 | not used | 128 | CUSTOM5 | Content to be defined (project specific) | 10 | N |
Sample
ORGID;CUSTID;SELLMAT;ITEMDESC;CUSTMAT;CUSTOM1;CUSTOM2;CUSTOM3;CUSTOM4;CUSTOM5
001;12345;9l099999;Sensor 24V X1;ABC2924;;;;;
001;19945;99999l99;Sensor 18V X1;ABC2918;;;;;
001;12345;99990099;Sensor 12V X1;ABC2912;;;;;
001;12345;99889999;Sensor 6V X1;ABC2906;;;;;
...