Open orders
Usage - Invoice entry, Order Confirmation entry
Frequency - Every n hours (i.e., every 6 hours)
Mandatory fields must contain a value.
If no value is available, use a dot (.
) as a placeholder. Otherwise, the import will be rejected.
Field | M/O | Max. length | CSV column naming | Sample data | Field description | GUI order | Visible |
---|---|---|---|---|---|---|---|
OrgID | M | 20 | ORGID | 0001 | AN | 1 | Y |
SuppId | M | 20 | SUPPID | 12345 | AN | 2 | Y |
OrderNo | M | 40 | ORDERNO | 4500023923 | AN | 3 | Y |
OrderDate | M | 20 | ORDERDATE | 20220925 | AN | 4 | Y |
ItemPos | M | 10 | ITEMPOS | 10 | AN | 5 | Y |
ItemNo | M | 128 | ITEMNO | ABC329023 | AN | 6 | Y |
ItemNoVendor | O | 128 | SELLMAT | DI320923KK | AN | 7 | Y |
ItemDesc | M | 512 | ITEMDESC | Carbon belt driv 90x90 | AN | 8 | Y |
ItemEAN | O | 128 | ITEMEAN | 48420398424 | AN | 9 | Y |
ItemCount | M | 9,2 | ITEMCOUNT | 5 | N 9.2 | 10 | Y |
ItemPrice | M | 9,2 | ITEMPRICE | 5,50 | N 9.2 | 11 | Y |
ItemUnitFactor | O | 9 | ITEMUNITFACTOR | 1 | N 9 | 12 | Y |
ItemRebate | O | 9,2 | ITEMREBATE | 0 | N 9.2 | 13 | Y |
ItemPriceWithRebate | O | 9,2 | ITEMPRICEREBATE | 0 | N 9.2 | 14 | Y |
ItemTotal | O | 9,2 | ITEMTOTAL | 27,5 | N 9.2 | 15 | Y |
ItemME | O | 20 | ITEMUNIT | Piece | AN | 16 | Y |
ItemDelivNoteNo | O | 40 | ITEMDNNO | 952925929 | AN | 17 | Y |
ItemDelivNoteDate | O | 20 | ITEMDNDATE | 20221001 | AN | 18 | Y |
ItemDelivFlag | not used | 10 | ITEMDNFLAG | TBD | AN | 19 | N |
Custom Field1 | not used | 128 | CUSTOM1 | Content to be defined (project specific) | AN | 20 | N |
Custom Field2 | not used | 128 | CUSTOM2 | Content to be defined (project specific) | AN | 21 | N |
Custom Field3 | not used | 128 | CUSTOM3 | Content to be defined (project specific) | AN | 22 | N |
Custom Field4 | not used | 128 | CUSTOM4 | Content to be defined (project specific) | AN | 23 | N |
Custom Field5 | not used | 128 | CUSTOM5 | Content to be defined (project specific) | AN | 24 | N |
Sample
ORGID;SUPPID;ORDERNO;ORDERDATE;ITEMPOS;ITEMNO;SELLMAT;ITEMDESC;ITEMEAN;ITEMCOUNT;ITEMPRICE;ITEMUNITFACTOR;ITEMREBATE;ITEMPRICEREBATE;ITEMTOTAL;ITEMUNIT;ITEMDNNO;ITEMDNDATE;ITEMDNFLAG;CUSTOM1;CUSTOM2;CUSTOM3;CUSTOM4;CUSTOM5
0001;12345;4500023923;20220925;10;ABC329023;DI320923KK;Carbon belt driv 90x90;48420398424;5;5,50;1;0;0;27,5;Piece;952925929;20221001;;;;;;
0070;12345;4500023923;20220925;20;DFF329099;KJ3ZT928KM;Carbon belt driv 30x25;99997987777;10;3,65;1;0;0;36,5;Piece;952925968;20221001;;;;;;
...