Product master
Usage - Order entry
Frequency - Daily or weekly load (depending on volatility)
Mandatory fields must contain a value.
If no value is available, use a dot (.
) as a placeholder. Otherwise, the import will be rejected.
Field | M/O | Max. length | CSV column naming | Description | Sample data | Field definition | GUI order | Visible |
---|---|---|---|---|---|---|---|---|
SalesOrganization | M | 20 | ORGID | OrgID | 001 | AN | 1 | Y |
OrderCode | M | 128 | ORDCODE | Alternative item no. | SX500 | AN | 2 | Y |
SellersMaterialNo | M | 128 | SELLMAT | MAIN ERP item no. | 99999999 | AN | 3 | Y |
EDPNo | O | 128 | EDPNO | Alternative item no. | Alternative item no. | AN | 6 | Y |
ANSICode | O | 128 | ANSICO | Alternative item no. | Alternative item no. | AN | 7 | Y |
EANNo | O | 128 | EANNO | Alternative item no. | Alternative item no. | AN | 4 | Y |
ProductDescription | M | 512 | ITEMDESC |
| Software für Order Extraction | AN | 5 | Y |
ProductFamilyDE | O | 512 | PRODFAM_DE |
| Software | AN | 8 | Y |
ProductFamilyEN | O | 512 | PRODFAM_EN |
| Software | AN | 9 | Y |
ProductFamilyFR | O | 512 | PRODFAM_FR |
|
| AN | 10 | Y |
ProductFamilyIT | O | 512 | PRODFAM_IT |
|
| AN | 26 | Y |
ProductFamilyES | O | 512 | PRODFAM_ES |
|
| AN | 27 | Y |
ItemRef1 | not used | 40 | ITEMREF1 |
| Size | AN | 15 | N |
ItemRef2 | not used | 40 | ITEMREF2 |
| Colour | AN | 16 | N |
ItemRef3 | not used | 40 | ITEMREF3 |
| Width | AN | 17 | N |
ItemRef4 | not used | 40 | ITEMREF4 |
| Length | AN | 18 | N |
DiscountGroup | not used | 40 | DISCGRP |
| S007 | AN | 19 | N |
ListPriceGross | O | 9,2 | LISTPRICE |
| 12,34 | N 9.2 | 11 | Y |
Currency | O | 20 | CUR |
| EUR | AN | 12 | Y |
PackageUnit | O | 9,2 | PACKUNIT |
| 10 | N 9.2 | 13 | Y |
OrderUnit | O | 20 | ORDERUNIT |
| ST | AN | 14 | Y |
ArticleStatus | not used |
| STATUS |
| V | AN | 20 | N |
CustomField1 | O | 128 | CUSTOM1 | Alternative item no. | Alternative item no. | AN | 21 | Y |
CustomField2 | O | 128 | CUSTOM2 | Alternative item no. | Alternative item no. | AN | 22 | Y |
CustomField3 | O | 128 | CUSTOM3 | Alternative item no. | Alternative item no. | AN | 23 | Y |
CustomField4 | O | 128 | CUSTOM4 | Alternative item no. | Alternative item no. | AN | 24 | Y |
CustomField5 | O | 128 | CUSTOM5 | Alternative item no. | Alternative item no. | AN | 25 | Y |
Sample
ORGID;ORDCODE;SELLMAT;EDPNO;ANSICO;EANNO;ITEMDESC;PRODFAM_DE;PRODFAM_EN;PRODFAM_FR;PRODFAM_IT;PRODFAM_ES;ITEMREF1;ITEMREF2;ITEMREF3;ITEMREF4;DISCGRP;LISTPRICE;CUR;PACKUNIT;ORDERUNIT;STATUS;CUSTOM1;CUSTOM2;CUSTOM3;CUSTOM4;CUSTOM5
001;SX500;99999999;;;;Software für Order Extraction;;;;;;;;;;;12,34;EUR;10,00;ST;;;;;;;
001;SX500;99999999;;;;Software für Order Extraction;;;;;;;;;;;12,34;EUR;10,00;ST;;;;;;;
001;SX500;99999999;;;;Software für Order Extraction;;;;;;;;;;;12,34;EUR;10,00;ST;;;;;;;
...