Supplier master
Usage - Invoice entry, Order Confirmation entry
Frequency - Daily or weekly full load
Mandatory fields must contain a value.
If no value is available, use a dot (.
) as a placeholder. Otherwise, the import will be rejected.
Field | M/O | Max. length | CSV column naming | Sample data | GUI order | Visible |
---|---|---|---|---|---|---|
OrgID | M | 20 | ORGID | 0001 | 1 | Y |
SuppId | M | 20 | SUPPID | 12345 | 2 | Y |
Name | M | 128 | NAME | Retarus GmbH | 3 | Y |
Name2 | O | 128 | NAME2 |
| 4 | Y |
SearchTerm1 | O | 128 | SEARCHT1 | Retarus | 22 | Y |
SearchTerm2 | O | 128 | SEARCHT2 |
| 23 | Y |
Street | M | 128 | STREET | Aschauer Str. | 5 | Y |
Street2 | O | 128 | STREET2 |
| 6 | Y |
StreetNo | M | 20 | STREETNO | 30 | 7 | Y |
Zip | M | 20 | ZIP | 81549 | 8 | Y |
City | M | 128 | CITY | München | 9 | Y |
Region | O | 40 | REGION | BY | 10 | Y |
Country | M | 128 | COUNTRY | DE | 11 | Y |
VATid | M | 128 | VATID | DE123456789 | 12 | Y |
SWIFT | O | 128 | SWIFT |
| 13 | Y |
IBAN | O | 128 | IBAN |
| 14 | Y |
TaxNo | O | 128 | TAXNO |
| 15 | N |
O | 128 | max.mustermann@retarus.de | 16 | N | ||
Phone | O | 128 | PHONE | +49 89751 5685 0 | 17 | Y |
Fax | O | 128 | FAX | +4989 751 5685 180 | 18 | Y |
Contact1ID | O | 128 | CTC1ID | 123451 | 21 | N |
ContactName1 | O | 128 | CTCNAME1 | Mustermann | 19 | Y |
ContactFirstName1 | O | 128 | CTCFIRSTNAME1 | Max | 20 | N |
ContactFax1 | O | 128 | CTCFAX1 | . | 24 | N |
ContactMail1 | O | 128 | CTCMAIL1 | max.mustermann@retarus.de | 25 | N |
ContactPhone1 | O | 128 | CTCPHONE1 | +49 176 300 11 903 | 26 | N |
Contact2ID | not used | 128 | CTC2ID | . | 27 | N |
ContactName2 | not used | 128 | CTCNAME2 | . | 28 | N |
ContactFirstName2 | not used | 128 | CTCFIRSTNAME2 | . | 29 | N |
ContactFax2 | not used | 128 | CTCFAX2 | . | 30 | N |
ContactMail2 | not used | 128 | CTCMAIL2 | . | 31 | N |
ContactPhone2 | not used | 128 | CTCPHONE2 | . | 32 | N |
RelatedClerkEmail | not used | 128 | CLERKEMAIL | . | 33 | N |
RelatedClerkName | not used | 128 | CLERKNAME | . | 34 | N |
RelatedClerkBusinessUnit | not used | 128 | CLERKBU | . | 35 | N |
International Address | not used | 128 | INTFLAG | I = there is an international address | 36 | N |
Int. Address Name | not used | 128 | INTNAME | . | 37 | N |
Int. Address Name2 | not used | 128 | INTNAME2 | . | 38 | N |
Int. Address SearchTerm1 | not used | 128 | INTSEARCHT1 | . | 39 | N |
Int. Address SearchTerm2 | not used | 128 | INTSEARCHT2 | . | 40 | N |
Int. Address Street | not used | 128 | INTSTREET | . | 41 | N |
Int. Address Street2 | not used | 128 | INTSTREET2 | . | 42 | N |
Int. Address StreetNo | not used | 128 | INTSTREETNO | . | 43 | N |
Int. Address Zip | not used | 128 | INTZIP | . | 44 | N |
Int. Address City | not used | 128 | INTCITY | . | 45 | N |
Int. Address Region | not used | 128 | INTREGION | . | 46 | N |
Int. Address Country | not used | 128 | INTCOUNTRY | Country Name | 47 | N |
Int. Address Country Coded | not used | 128 | INTCODE | Country Coded | 48 | N |
Custom Field1 | not used | 128 | CUSTOM1 | Content to be defined (project specific) | 49 | N |
Custom Field2 | not used | 128 | CUSTOM2 | Content to be defined (project specific) | 50 | N |
Custom Field3 | not used | 128 | CUSTOM3 | Content to be defined (project specific) | 51 | N |
Custom Field4 | not used | 128 | CUSTOM4 | Content to be defined (project specific) | 52 | N |
Custom Field5 | not used | 128 | CUSTOM5 | Content to be defined (project specific) | 53 | N |
Sample
ORGID;SUPPID;NAME;NAME2;SEARCHT1;SEARCHT2;STREET;STREET2;STREETNO;ZIP;CITY;REGION;COUNTRY;VATID;EMAIL;PHONE;FAX;CTCID1;CTCNAME1;CTCFIRSTNAME1;CTCFAX1;CTCMAIL1;CTCPHONE1;CTCID2;CTCNAME2;CTCFIRSTNAME2;CTCFAX2;CTCMAIL2;CTCPHONE2;CLERKEMAIL;CLERKNAME;CLERKBU;INTFLAG;INTNAME;INTNAME2;INTSEARCHT1;INTSEARCHT2;INTSTREET;INTSTREET2;INTSTREETNO;INTZIP;INTCITY;INTREGION;INTCOUNTRY;INTCODE;CUSTOM1;CUSTOM2;CUSTOM3;CUSTOM4;CUSTOM5
0001;12345:Retarus GmbH;.;Retarus;.;Aschauer Str.;.;30;80549;München;BY;DE;DE12345678;max.mustermann@retarus.de;+49 751 5685 0;+49 751 5685 180;123451;Mustermann;Max;.;max.mustermann@retarus.de;+49 176 300 11 903;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
0001;12345:Retarus GmbH;.;Retarus;.;Aschauer Str.;.;30;80549;München;BY;DE;DE12345678;max.mustermann@retarus.de;+49 751 5685 0;+49 751 5685 180;123451;Mustermann;Max;.;max.mustermann@retarus.de;+49 176 300 11 903;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
...