SMS reporting columns
SMS Outbound
Column | Description |
|---|---|
Delivery Processed | UTC timestamp when delivery processing for the message was completed by the system. |
Job ID | Unique identifier for the SMS job, which may include multiple messages or recipients. |
SMS ID | Unique identifier for this individual SMS message record. |
Status | Overall processing status of the message. |
Substatus | Detailed delivery status code returned by the carrier or system. |
Status Code | HTTP-style status code indicating the result of message delivery. |
Recipient | Destination phone number in international (E.164) format. |
Sender ID | Sender identifier (alphanumeric or numeric) displayed to the recipient of the SMS. |
Country | Country of the recipient, derived from the destination phone number. |
Type | Type of the recipient number (e.g., mobile, landline, virtual). |
Parts | Number of SMS parts used to send the message (1 for a single-part SMS). |
Service | Retarus submission service through which the message was sent. |
Version | Version of the API or submission service used for submission. |
Service Account | Service account used to submit the message. |
Data Center | Data center where the message was processed. |
DN Received | Timestamp when the delivery confirmation was received from the carrier. |
Personalization | Indicates whether the message included personalized content. |
Reference | Customer-provided identifier for the message or campaign, used for tracing and grouping. |
Reference Information | Customer-provided identifier specific to the individual recipient, used for per-recipient tracking in bulk submissions. |
Customer Number | Unique identifier of the Retarus customer account. |
Cost Center | Cost center, department code, or billing reference associated with the message. |
DN Requested | Indicates whether a delivery notification was requested from the carrier. |
Flash | Indicates whether the message was sent as a Flash SMS (displayed immediately on the handset). |
Encoding | Character encoding used for message content (e.g., GSM-7, UCS-2). |
Express | Indicates whether express or priority delivery was requested. |
SMS Inbound
Column | Description |
|---|---|
SMS Received | UTC timestamp when the inbound SMS message was received by the system. |
SMS ID | Unique identifier assigned to the inbound SMS message for tracking and correlation. |
Sender | Phone number of the message originator, provided in international (E.164) format. |
Sender Country | Country of origin for the sender, derived from the sender’s phone number. |
Recipient | Destination phone number in international (E.164) format that received the message. |
Recipient Country | Country of the recipient, based on the destination phone number. |
Parts | Number of SMS segments received for the message (1 for single-part messages). |
Encoding | Character encoding used in the received message content (e.g., GSM-7, UCS-2). |
Data Center | Data center where the inbound message was processed. |
Keyword | Keyword detected in the message content, used to trigger routing or automated workflows. See Configuring SMS Inbound in the EAS portal for details. |
Actions | Automated actions or workflows defined for the detected keyword (e.g., auto-reply, push forwarding). See Configuring SMS Inbound in the EAS portal for details. |
Customer Number | Unique identifier of the Retarus customer account that received the message. |